Deposit Accounts
Savings
Type | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Basic | $10 | 0.15% | 0.15% |
Children | $10 | 0.15% | 0.15% |
Youth | $10 | 0.15% | 0.15% |
Micro Business | $100 | 0.15% | 0.15% |
Not for Profit | $10 | 0.15% | 0.15% |
Holiday | $10 | 0.15% | 0.15% |
Checking
Type | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Basic | $0 | 0.10% | 0.10% |
Cash Account | $0 | 0.00% | 0.00% |
Youth | $0 | 0.10% | 0.10% |
Micro Business | $100 | 0.10% | 0.10% |
Not for Profit | $100 | 0.10% | 0.10% |
Money Market**
Type | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Basic | $500 | 2.75% | 2.79% |
Micro Business | $1,000 | 2.75% | 2.79% |
Not for Profit | $1,000 | 2.75% | 2.79% |
IRA
Type | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Roth, Traditional & Simplified Employee Pension (SEP) | $25 | 4.60% | 4.71% |
Share Term Certificates Regular
Term | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
6 Months | $500 | 3.90% | 3.90% |
12 Months | $500 | 4.20% | 4.20% |
18 Months | $500 | 4.10% | 4.10% |
24 Months | $500 | 3.90% | 3.90% |
36 Months | $500 | 3.40% | 3.40% |
48 Months | $500 | 3.30% | 3.30% |
60 Months | $500 | 3.30% | 3.30% |
Term Certificates $100k Jumbo
Term | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
6 Months | $100,000 | 3.95% | 3.95% |
12 Months | $100,000 | 4.25% | 4.25% |
18 Months | $100,000 | 4.10% | 4.10% |
24 Months | $100,000 | 3.90% | 3.90% |
36 Months | $100,000 | 3.50% | 3.50% |
48 Months | $100,000 | 3.40% | 3.40% |
60 Months | $100,000 | 3.40% | 3.40% |
Term Certificates $200K Jumbo
Term | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
6 Months | $200,000 | 4.00% | 4.00% |
12 Months | $200,000 | 4.35% | 4.35% |
18 Months | $200,000 | 4.20% | 4.20% |
24 Months | $200,000 | 3.95% | 3.95% |
36 Months | $200,000 | 3.65% | 3.65% |
48 Months | $200,000 | 3.50% | 3.50% |
60 Months | $200,000 | 3.50% | 3.50% |
* Annual Percentage Yield
**Minimum deposit must be maintained to earn interest
Auto Loans — Fixed Rate
New Vehicle 1
Loan to Value | APR | Maximum Amount | Avg. Loan Amount | Avg. Payment |
---|---|---|---|---|
95% | 8.750%* | $60,000 | $25,000 | $411 |
85% | 10.750% | $20,000 | $20,000 | $349 |
70% | 10.250% | $60,000 | $25,000 | $429 |
Used Vehicle Loans
Loan to Value | APR | Maximum Amount | Avg. Loan Amount | Avg. Payment |
---|---|---|---|---|
95% | 11.250%* | $60,000 | $25,000 | $441 |
85% | 13.250% | $20,000 | $20,000 | $374 |
70% | 12.250% | $60,000 | $25,000 | $454 |
Other Loans - Variable (‡) & Fixed Rates
Closed-End Fixed Rate
APR | Maximum Amount | Loan to Value | |
---|---|---|---|
Credit Builder | 6.00% | N/A | 100% |
Signature Personal Loan | 16.00% | $20,000 | N/A |
Personal Loan, Secured | 15.00% | $20,000 | 70% |
Micro Business Signature | 16.00% | $20,000 | N/A |
Micro Business Secured | 15.00% | $20,000 | 70% |
Open-End Variable Rate 2
APR | Maximum APR | |
---|---|---|
Personal Loan, Signature | 15.00% | 18.00% |
Home Equity Line of Credit
Lien Position (First or Second) | APR | Maximum APR |
---|---|---|
Owned Free and Clear or First Mortgage is with LCCU | 8.50% | 18.00% |
Credit Cards 3
APR | Maximum APR | |
---|---|---|
VISA® Secured | 12.00% | 18.00% |
VISA® Credit Card | 17.00% | 18.00% |
Mortgage Loans — Variable Rate (+)
Adjustable Rate Mortgages (ARM)
Rate | APR | Loan to Value | Margin |
---|---|---|---|
8.000% | 6.868% | 80% | 2.00% |
8.500% | 7.369% | 90% | 2.50% |
9.000% | 8.071% | 95% | 3.00% |
Variable rates may change. A loan origination fee of 1% of the loan amount is charged. The interest rate cannot change by more than 2% every 5 years and no more than 6% over the life of the loan. Future rates and payments determined based on adding a margin to the index (5 Years Constant Maturity Treasury Yeild rounded up to the next highest one-eighth of one percentage point). Subject to a floor rate of 4.00% for 80% LTV, 4.50% for 90% LTV and 5.00% 95% LTV.
Mortgage Loans — Fixed Rate
Fixed Rate Mortgages
Type & Maximum Term | Rate | APR | Loan to Value |
---|---|---|---|
10 year Fixed | 7.000% | 7.225% | 80% |
15 year Fixed | 7.250% | 7.412% | 80% |
20 year Fixed | 7.500% | 7.632% | 80% |
10 year Fixed | 7.250% | 7.476% | 80.01% - 90% |
15 year Fixed | 7.500% | 7.663% | 80.01% - 90% |
20 year Fixed | 7.750% | 7.883% | 80.01% - 90% |
Sample Payment Calculations for a Fixed Rate Loan
Loan Amount | Maximum Term | Rate | Loan to Value | Monthly Payment* |
---|---|---|---|---|
$100,000 | 10 years | 7.000% | 80% | $1,161 |
$100,000 | 15 years | 7.250% | 80% | $913 |
$100,000 | 20 years | 7.500% | 80% | $806 |
$100,000 | 10 years | 7.250% | 90% | $1,174 |
$100,000 | 15 years | 7.500% | 90% | $927 |
$100,000 | 20 years | 7.750% | 90% | $821 |
*Does not include homeowners’ insurance or property tax payments.
Fees, other conditions or early withdrawal penalties may reduce earnings on an account. Quoted rates, dividends and annual percentage yields (APY) are subject to change daily at the discretion of the Board of Directors.
Your deposits are federally insured up to $250,000 and backed by the full faith and credit of the United States Government.
Fees, other conditions or early withdrawal penalties may reduce earnings on an account. Quoted rates, dividends and annual percentage yields (APY) are subject to change daily at the discretion of the Board of Directors.