Personal Savings Account
Personal Savings | Savings | Child - Youth - Holiday | Non-Interest Bearing Savings |
---|---|---|---|
Minimum Deposit to Open Account | $10 | $10 | $10 |
Minimum Balance to Avoid Service Fee | $10 | $10 | N/A |
Service Fee | $2 | $2 | $5 |
Returned Check Fee – Per Check Deposited | $5 | $5 | $5 |
Serves as Overdraft Protection? | Yes | No | No |
Overdraft Protection Fee | $2 | N/A | N/A |
Money Market Account
Money Market | Fee |
---|---|
Minimum Deposit to Open Account | $500 |
Minimum Balance to Avoid Service Fee | $500 |
Service Fee | $5 |
Returned Check Fee – Per Check Deposited | $5 |
Serves as Overdraft Protection? | Yes |
Overdraft Protection Fee | $2 |
IRA / SEP Account
IRA / SEP | Fee |
---|---|
Minimum Deposit to Open Account | $25 |
Minimum Balance to Avoid Service Fee | $25 |
Service Fee | $2 |
Returned Check Fee – Per Check Deposited | $5 |
Serves as Overdraft Protection? | No |
Personal Checking Account
Personal Checking | Checking | CashPoints® Global Account | Youth Checking |
---|---|---|---|
Minimum Deposit to Open Account | $0 | $0 | $0 |
Minimum Balance to Avoid Service Fee | $250 | N/A | $0 |
Service Fee | $2 | $2 | $0 |
Service Charge per Check in Excess of 50 per Statement Period | $1.00 | N/A | N/A |
Service Charge per BillPay – Item in Excess of 50 per Calendar Month | $0 | $0 | $0 |
Non-Sufficient Funds (NSF) Fee – After NSF Fee Free Days used | $30 | N/A | $30 |
Returned Check Fee – Per Check Deposited | $5 | $5 | $5 |
ATM, Debit and CashPoints® Global Cards
ATM, Debit and CashPoints® Global Cards | Fee |
---|---|
Reissue Card Replacement | $0 |
Lost Card Replacement | $10 |
ATM Card Rush Delivery | $15 |
ATM Fees – Within CashPoints ATMs network | $0 |
ATM Fees – For using other ATM (completed transactions or inquiries) | $0.75 |
ATM Fees – For using other ATM (incomplete transactions or inquiries) | $0.35 |
Internal Transaction Fee | 1% |
Micro-businesses
Micro-business | Savings | Money Market | Checking |
---|---|---|---|
Minimum Deposit to Open Account | $100 | $1,000 | $100 |
Minimum Balance to Avoid Service Fee | $100 | $1,000 | N/A |
Service Fee | $8 | $8 | $8 |
Service Charge per Check in Excess of 50 per Statement Period | $1 | ||
Service Charge per BillPay Item in Excess of 50 per Calendar Month | N/A | N/A | $0 |
Non-Sufficient Funds (NSF) Fee – After NSF Fee Free Days used | N/A | N/A | $30 |
Returned Check Fee – Per Check Deposited | $5 | $5 | $5 |
Serves as Overdraft Protection? | Yes | Yes | Yes |
Overdraft Protection Fee | $2 | $2 | $2 |
Non-Profits
Non-Profits | Savings | Money Market | Checking |
---|---|---|---|
Minimum Deposit to Open Account | $10 | $1,000 | $100 |
Minimum Balance to Avoid Service Fee | $10 | $1,000 | |
Service Fee | $2 | $8 | $0 |
Service Charge per Check in Excess of 50 per Statement Period | $1 | ||
Service Charge per BillPay Item in Excess of 50 per Calendar Month | N/A | N/A | $0 |
Non-Sufficient Funds (NSF) Fee – After NSF Fee Free Days used | N/A | N/A | $12 |
Returned Check Fee – Per Check Deposited | $5 | $5 | $5 |
Serves as Overdraft Protection? | Yes | Yes | Yes |
Overdraft Protection Fee | $2 | $2 | $2 |
Credit Cards
Credit Cards | Fee |
---|---|
Visa® Annual Fee | $0 |
Late Payment Fee | $10 |
Over Limit Fee | $0 |
Cash Advance Fee | $0 |
Safety Deposit Boxes
Safety Deposit Boxes | Fee |
---|---|
Annual Rental | Varies with box size |
Lost Key | $18 minimum |
Box Drilling | $145 minimum |
Late Rental Payment Fee | $12 |
Miscellaneous Charges
Miscellaneous Charges | Fee |
---|---|
Check/Statement Copies - per request* | $2 |
Cashier's Check Purchase | $3 |
Notary Service | $0 |
Application/Renewal of ITIN by a Certified Acceptance Agent | $60 |
ITIN Renewal Form Completion Only | $25 |
Outgoing Domestic Wire Transfer | $10 |
Outgoing International Wire Transfer | $25 |
Incoming Domestic / International Wire Transfer | $0 |
Verification of Deposit Request | $10 |
Check Cashing Fee** | $5 |
*Copies at no charge are available through LatinoDirectoNet at www.latinoccu.org.
**This fee is waived if the member has a checking account with LCCU.
Processing of Items:
LCCU makes every effort to post items presented on your account in the following order:
- All Deposits and other Credits
- Preauthorized Debits* (lowest to highest)
- ACH Debits (lowest to highest)
- Checks (lowest to highest)
* Preauthorized debits are items that LCCU is obligated to pay because the debits were previously authorized based on your account balance at the time you performed the transaction. Preauthorized debits include debit card transactions, ATM withdrawals, account withdrawals performed in a branch and automatic funds transfers.
Funds Availability Policy:
Funds deposited to your account are generally available for immediate withdrawal.
Item | Availability |
---|---|
Cash Deposit with Teller | Same business day |
Cash Deposit with ATM | Same business day |
Check Deposit with Teller* | Same business day |
Check Deposit with ATM | Next business day |
Direct Deposit | Same business day |
Wire Transfer Deposit | Same business day |
*If LCCU delays funds availability on a portion of a deposit made in a checking account, the first $225 of that deposit will be made available the same business day. A “business day” is a non-holiday weekday. The end of a business day is no earlier than 5:30 pm, except for ATM deposits.
Fees subject to change at the discretion of the Board of Directors.