Deposit Rates
Loan Rates
Mortgage Rates
Deposit Rates
Deposit Accounts
Effective as of October 26, 2023
Savings
Type | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Basic | $10 | 0.15% | 0.15% |
Children | $10 | 0.15% | 0.15% |
Youth | $10 | 0.15% | 0.15% |
Micro Business | $100 | 0.15% | 0.15% |
Not for Profit | $10 | 0.15% | 0.15% |
Holiday | $10 | 0.15% | 0.15% |
Checking
Type | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Basic | $0 | 0.10% | 0.10% |
Cash Global | $0 | 0.00% | 0.00% |
Youth | $0 | 0.10% | 0.10% |
Micro Business | $100 | 0.10% | 0.10% |
Not for Profit | $100 | 0.10% | 0.10% |
Money Market
Type | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Basic | $500 | 2.75% | 2.79% |
Micro Business | $1,000 | 2.75% | 2.79% |
Not for Profit | $1,000 | 2.75% | 2.79% |
IRA
Type | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
Roth, Traditional & Simplified Employee Pension (SEP) | $25 | 4.60% | 4.71% |
Share Term Certificates Regular
Term | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
6 Months | $500 | 5.00% | 5.00% |
12 Months | $500 | 5.10% | 5.10% |
18 Months | $500 | 4.75% | 4.75% |
24 Months | $500 | 4.50% | 4.50% |
36 Months | $500 | 4.00% | 4.00% |
48 Months | $500 | 3.40% | 3.40% |
60 Months | $500 | 3.50% | 3.50% |
Term Certificates $100k Jumbo
Term | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
6 Months | $100,000 | 5.25% | 5.25% |
12 Months | $100,000 | 5.35% | 5.35% |
18 Months | $100,000 | 5.00% | 5.00% |
24 Months | $100,000 | 4.80% | 4.80% |
36 Months | $100,000 | 4.30% | 4.30% |
48 Months | $100,000 | 3.75% | 3.75% |
60 Months | $100,000 | 3.75% | 3.75% |
Term Certificates $200K Jumbo
Term | Minimum Deposit | Interest Rate | APY* |
---|---|---|---|
6 Months | $200,000 | 5.50% | 5.50% |
12 Months | $200,000 | 5.55% | 5.55% |
18 Months | $200,000 | 5.30% | 5.30% |
24 Months | $200,000 | 5.10% | 5.10% |
36 Months | $200,000 | 4.70% | 4.70% |
48 Months | $200,000 | 4.15% | 4.15% |
60 Months | $200,000 | 4.00% | 4.00% |
* Annual Percentage Yield
**Minimum deposit must be maintained to earn interest
Loan Rates
Auto Loans — Fixed Rate
New Vehicle*
All rates are based on a term of 72 months
Loan to Value | APR | Maximum Amount | Avg. Loan Amount | Avg. Payment |
---|---|---|---|---|
95% | 8.750%+ | $60,000 | $25,000 | $411 |
85% | 10.750%++ | $20,000 | $20,000 | $349 |
70% | 10.250%+++ | $60,000 | $25,000 | $429 |
Used Vehicle Loans
All rates are based on a term of 72 months
Loan to Value | APR | Maximum Amount | Avg. Loan Amount | Avg. Payment |
---|---|---|---|---|
95% | 11.250%+ | $60,000 | $25,000 | $441 |
85% | 13.250%++ | $20,000 | $20,000 | $374 |
70% | 12.250%+++ | $60,000 | $25,000 | $454 |
Other Loans - Variable (‡) & Fixed Rates
Closed-End Fixed Rate
APR | Maximum Amount | Loan to Value | |
---|---|---|---|
Credit Builder | 6.00% | N/A | 100% |
Signature Personal Loan | 16.00% | $20,000 | N/A |
Personal Loan, Secured | 15.00% | $20,000 | 70% |
Micro Business Signature | 16.00% | $20,000 | |
Micro Business Secured | 15.00% | $20,000 | 70% |
Open-End Variable Rate**
APR | Maximum APR | |
---|---|---|
Personal Loan, Signature | 15.00% | 18.00% |
Home Equity Line of Credit
APR | Maximum APR | |
---|---|---|
LCCU First Mortgage | 8.50% | 18.00% |
Credit Cards***
APR | Maximum APR | |
---|---|---|
VISA® Secured | 13.00% | 18.00% |
VISA® Credit Card | 18.00% | 18.00% |
*All current and prior year models must have fewer than 10,000 miles
**The variable APR is subject to change quarterly and is based on the 26 week Treasury Bill auction held each quarter which establishes the index. The index rate cannot be less than 6.75% per year. A margin of 8.25% is added to the index to establish the interest rate. Maximum rate of 18.00% Variable APR
***The variable APR is subject to change quarterly and is based on the first 6-month Treasury Bill Auction held each quarter which establishes the index. A margin of 12.5% is added to the index for VISA® credit cards and a margin of 7.5% is added for secured credit cards to establish the interest rate. No minimum interest rate, maximum rate of 18.00% Variable APR
+ Credit history required. Minimum down payment required 5%. Loan amount up to $60,000.
++ No credit history required (alternative credit required). Minimum down payment required 10%. Loan amount up to $15,000.
+++ No credit history required (alternative credit required). Minimum down payment required 30%. Loan amount up to $60,000.
‡ Variable rates may increase
Mortgage Rates
Mortgage Loans — Variable Rate (+)
Adjustable Rate Mortgages (ARM)
All are 5 Year ARM with a maximum term of 30 years
Rate | APR | Loan to Value | Margin |
---|---|---|---|
8.000% | 7.298% | 80% | 2.00% |
8.500% | 7.813% | 90% | 2.50% |
9.000% | 8.329% | 95% | 3.00% |
Variable rates may change. A loan origination fee of 1% of the loan amount is charged. The interest rate cannot change by more than 2% every 5 years and no more than 6% over the life of the loan. Future rates and payments determined based on adding a margin to the index (5 Years Constant Maturity Treasury Yield rounded up to the next highest one-eighth of one percentage point). Subject to a floor rate of 4.00% for 80% LTV, 4.50% for 90% LTV and 5.00% 95% LTV.
Mortgage Loans — Fixed Rate
Fixed Rate Mortgages
Type & Maximum Term | Rate | APR | Loan to Value |
---|---|---|---|
10 year Fixed | 7.375% | 7.601% | 80% |
15 year Fixed | 7.625% | 7.789% | 80% |
20 year Fixed | 7.875% | 8.009% | 80% |
10 year Fixed | 7.625% | 7.852% | 80.01% - 90% |
15 year Fixed | 7.875% | 8.040% | 80.01% - 90% |
20 year Fixed | 8.125% | 8.260% | 80.01% - 90% |
A loan origination fee of 1% of the loan amount is charged. Fixed Interest Rates change every week, please contact a service representative for the latest rates. APR is calculated based on $150,000 loan amount with 15 days of interim interest, using max term for each product.
Sample Payment Calculations for a Fixed Rate Loan
Loan Amount | Maximum Term | Rate | Loan to Value | Monthly Payment* |
---|---|---|---|---|
$100,000 | 10 years | 7.375% | 80% | $1,180 |
$100,000 | 15 years | 7.625% | 80% | $934 |
$100,000 | 20 years | 7.875% | 80% | $829 |
$100,000 | 10 years | 7.625% | 90% | $1,194 |
$100,000 | 15 years | 7.875% | 90% | $948 |
$100,000 | 20 years | 8.125% | 90% | $844 |
*Does not include homeowners insurance or property tax payments.
Fees, other conditions or early withdrawal penalties may reduce earnings on an account. Quoted rates, dividends and annual percentage yields (APY) are subject to change daily at the discretion of the Board of Directors.

Your deposits are federally insured up to $250,000 and backed by the full faith and credit of the United States Government.